Why USACIP: One company check instead of five websites
Registry facts, OFAC sanctions, liens, federal court cases and SAM.gov on one page — with search that forgives typos and finds companies by EIN. Here is how that compares with the other kinds of sites people use.
Search and registry facts are free · no card needed for the free risk check
- State registryStatus, address and registered agent
- OFAC sanctions listSDN name screening
- Lien recordsUCC filings and state tax warrants, where published
- Federal court docketsCases naming the company
- SAM.govFederal contractor registration and exclusions
Side by side
We compare types of sites, not brands. Including the row where others cover more than we do.
| Feature | USACIPUS companies, one report | Customer review siteRatings & reviews from customers | Job & salary review siteEmployee reviews & reported pay | Open global company databaseMulti-country company records | Subscription report sitePaid reports, people-centric search | State directory / name-check siteName checks + links to registries | Official state registry websiteOne state’s own website |
|---|---|---|---|---|---|---|---|
| Is it safe to deal with? | |||||||
| On a sanctions list?US Treasury OFAC | Yes | No | No | No | Yes | No | No |
| Does it owe money?Liens & state tax warrants | Yes | No | No | No | Yes | No | No |
| Is it being sued?Federal court cases | Yes | Not checked | No | No | Yes | No | No |
| Banned from government work?SAM.gov registration & exclusions | Yes | No | No | No | No | No | No |
| How big is it?Revenue from SEC filings | Yes | Not checked | Not checked | Not checked | No | No | No |
| Does it get government money?Federal contracts & grants | Yes | No | No | Not checked | No | No | No |
| What else does it own?Subsidiaries & related companies | Yes | Not checked | Not checked | Not checked | No | No | No |
| Do customers complain?CFPB consumer complaints | Yes | Yes | No | Not checked | Not checked | Not checked | Not checked |
| Were its products recalled?CPSC & FDA recalls | Yes | Not checked | No | Not checked | Not checked | Not checked | Not checked |
| What does it pay?Employer wage filings with the Department of Labor | Yes | No | Yes | Not checked | Not checked | Not checked | Not checked |
| Workplace violationsUnpaid wages & OSHA safety inspections | Yes | No | No | Not checked | Not checked | No | No |
| Is the contractor licensed?California contractor licenses; Florida contractor, electrical, real estate and other licenses | Yes | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
| Reviews written by peopleCustomers or employees | Links to review sites | Yes | Yes | No | Not checked | No | No |
| Search | |||||||
| Finds it even with a typo | Yes | Not checked | Not checked | No | Not checked | Not checked | Not checked |
| Search by EIN (tax ID) | Yes | No | No | No | Yes | Not checked | Not checked |
| Search by personCompanies where someone is an officer or manager | Yes | Not checked | Not checked | Yes | Yes | Not checked | Not checked |
| Alerts when a person’s companies changeNew company, closed company, license status (Pro) | Yes | Not checked | Not checked | Not checked | Not checked | Not checked | Not checked |
| All states in one search | Yes | Yes | Yes | Yes | Not checked | No | No |
| Honest business-name checkNever claims a name is “available” | Yes | Not checked | Not checked | Not checked | Not checked | No | Yes |
| Access & price | |||||||
| Basic facts free, no accountStatus, address, registered agent | Yes | Not checked | Not checked | Yes | No | No | Yes |
| Price | First check free, then from $9/mo | Free | Free | From ~$300/mo | From $24.95/mo | Free | Free |
| Coverage | |||||||
| State registries | Growing | None | None | Broad | Broad | Links only | One state |
Included Not offered, or not found in our review Not checked
Based on our review of public websites, October 2026. Features change — check each site.
Business — $39/mo, everything above
100 company risk checks a month — sanctions, liens, federal courts, SAM.gov, officers where published — plus SEC financials, CSV export, federal contracts & grants, watchlist alerts and company structure. Smaller plans from $9/mo.
- Cancel renewal anytime in one click from Account → Billing
- Secure checkout via lava.top — we never see your card
- Data from public records
When another site is the better fit
You need every state, or other countries
Our state registry coverage is still growing. An official state registry, or an open global company database, covers more ground. When we don’t find a company, search that state’s official registry.
You want to read what people say
We don’t host reviews. For first-hand stories from customers or employees, a review site or a job site is the better place — the report links to the main review sites.
You need to look up a person
We cover companies only — no owner, phone or email search — and we are not a consumer reporting agency. Don’t use USACIP for employment, credit, insurance or housing decisions.
You need a legal answer about a name or filing
Only the state decides whether a business name is available and what is on file. We show matches and link to the official registry.
Questions
Why don’t you name the other sites?
We compare types of websites, not brands. Sites change their features and prices, so check each one before you decide.
What is free?
Search and the registry facts — status, address and registered agent where the state publishes them — are free without an account. A free account opens the full report of 1 company: sanctions, liens, federal court cases, SAM.gov and officers where available.
What does the Business plan add?
Everything in the table: 100 company risk checks a month, SEC financials and CSV export (from Starter), federal contracts & grants and a watchlist (from Pro), plus company structure — subsidiaries and related companies.
How do I cancel?
Plans are monthly and renew automatically. Cancel the renewal in one click in Account → Billing; you keep access until the end of the paid month.